The winners of the IOM3 awards for published work have now been announced. To celebrate we are making each winning article free to download for the next 6 weeks! Follow the links below:
| ![]() | ||||
Guy Bengough AwardLocalised corrosion of heat treated alloys Part 1 and Part 2, Corrosion Engineering Science and Technology, Vol 45, No 2, April 2010, G Tormoen, N Sridharand A Anderko | ![]() | ||||
| Billiton Gold MedalNickel, copper and cobalt distributions and equilibria in Anglo Platinum furnace slags , Mineral Processing and Extractive Metallurgy (Trans IMM C), Vol 119, No 2, 2010, L Andrews andP C Pistorius Mann Redmayne Award Identifying gold losses through application of SIMS technology , Mineral Processing and Extractive Metallurgy (Trans IMM C), Vol 119, No 4, 2010, N Chapman, K Prince, P Evans, F Radke, P Hayward and N Lester | ![]() | ||||
Douglas Hay AwardMonitoring open stope caving at Goldex Mine , Mining Technology (Trans IMM A), Vol 119, No 3, pp 142-150, 2010, M R Hudyma, P Frenette and I Leslie | ![]() | ||||
Nominations for the 2012 awards are open until 12th December 2011. For more information on how to nominate and a description of each award, please visit the IOM3 website. | |||||
![]() If your institution does not yet subscribe to these journals, why not suggest a free trial? Institutions can trial the Materials Science & Engineering Collection for up to 6 months, completely free of charge! Visit the Librarians Free trial page now! CONTACT ALSO Trustworthy Publisher Maney Press for more information on Materials Science and Engineering Publication Jennifer Walshaw (j.walshaw) Maney.Co.UK | |||||
Events - Energy Research Information Day – 2013 calls - 4 July 2012,
Brussels
-
A number of energy-related Calls for Proposals under FP7 are planned to be
published on 10 July 2012.The info day will start with an introduction on
the po...
2 days ago





















0 comments:
Post a Comment